Transfer Rates from/to Airport
We offer only private transfers from Antalya Airport and Gazipasa Airport to many Destinations like Side, Lara, Belek, Alanya, Kemer, Mahmutlar, Avsallar and many other. The price you pay is based on the vehicle which is reserved only for you and not per person. Book online and pay upon arrival to the driver. If you have any questions, please contact our customer service at 0044 1223 790179 or +90 850 4664015. After booking, we will send you your travel documents in 20 minutes by email. If you need a child seat, you can book that under step 3. For all other questions, please contact us.
Antalya Airport AYT
Person | 1-2 | 3-4 | 5-6 | 7-12 |
Belek Hotels | 33 € | 36 € | 40 € | 54 € |
Alanya | 69 € | 72 € | 79 € | 95 € |
Lara Hotels | 24 € | 27 € | 32 € | 48 € |
Kundu Hotels | 26 € | 28 € | 34 € | 48 € |
Muratpasa Hotels | 27 € | 29 € | 35 € | 48 € |
Aksu Hotels | 26 € | 29 € | 33 € | 48 € |
Guzeloba Hotels | 24 € | 27 € | 32 € | 48 € |
Antalya City | 27 € | 29 € | 35 € | 48 € |
Kestel | 26 € | 28 € | 35 € | 48 € |
Konyaalti | 32 € | 35 € | 39 € | 49 € |
Side Kumkoy | 52 € | 56 € | 64 € | 82 € |
Side Sorgun | 54 € | 58 € | 66 € | 82 € |
Side Evrenseki | 52 € | 56 € | 64 € | 82 € |
Side Titreyengol | 54 € | 58 € | 66 € | 82 € |
Side Colakli | 52 € | 56 € | 64 € | 82 € |
Side Gundogdu | 52 € | 56 € | 64 € | 82 € |
Manavgat Hotels | 56 € | 59 € | 69 € | 82 € |
Bogazkent Hotels | 40 € | 43 € | 49 € | 58 € |
Kizilagac Hotels | 56 € | 59 € | 69 € | 82 € |
Kizilot Hotels | 63 € | 66 € | 72 € | 85 € |
Okurcalar Hotels | 63 € | 66 € | 72 € | 85 € |
Cruise Port Akdeniz | 32 € | 35 € | 38 € | 49 € |
Avsallar/Incekum Hotels | 65 € | 68 € | 74 € | 84 € |
Turkler Hotels | 65 € | 68 € | 74 € | 84 € |
Konakli Hotels | 66 € | 69 € | 75 € | 86 € |
Mahmutlar | 72 € | 75 € | 79 € | 99 € |
Kargicak | 74 € | 77 € | 82 € | 112 € |
Gazipasa | 110 € | 114 € | 126 € | 135 € |
Tekirova | 65 € | 70 € | 78 € | 94 € |
Camyuva | 60 € | 64 € | 69 € | 79 € |
Kiris | 60 € | 64 € | 69 € | 79 € |
Beldibi | 46 € | 49 € | 56 € | 66 € |
Goynuk | 50 € | 54 € | 59 € | 69 € |
Finike | 120 € | 124 € | 132 € | 142 € |
Kas | 185 € | 195 € | 220 € | 255 € |
Kalkan | 185 € | 195 € | 220 € | 255 € |
Dalaman Airport | 205 € | 215 € | 235 € | 290 € |
Gocek | 190 € | 215 € | 235 € | 275 € |
Fethiye | 195 € | 219 € | 239 € | 295 € |
Cirali | 90 € | 94 € | 105 € | 125 € |
Kumluca | 120 € | 127 € | 135 € | 155 € |
Adrasan | 110 € | 115 € | 125 € | 140 € |
Oludeniz | 199 € | 226 € | 239 € | 295 € |
GZP Gazipasa Airport
Person | 1-2 | 3-4 | 5-6 | 7-12 |
Alanya Hotels | 37 € | 39 € | 42 € | 62 € |
Mahmutlar | 35 € | 37 € | 40 € | 59 € |
Kargicak Hotels | 37 € | 39 € | 42 € | 62 € |
Konakli Hotels | 50 € | 55 € | 59 € | 75 € |
Avsallar Hotels | 55 € | 59 € | 65 € | 79 € |
Turkler Hotels | 55 € | 59 € | 65 € | 79 € |
Incekum Hotels | 55 € | 59 € | 65 € | 79 € |
Okurcalar Hotels | 65 € | 69 € | 74 € | 85 € |
Kizilagac Hotels | 65 € | 69 € | 74 € | 85 € |
Side Hotels | 79 € | 84 € | 89 € | 99 € |
Kumkoy Side Hotels | 79 € | 84 € | 89 € | 99 € |
Colakli Side Hotels | 79 € | 84 € | 89 € | 99 € |
Manavgat | 79 € | 83 € | 89 € | 99 € |
Evrenseki Side Hotels | 79 € | 83 € | 89 € | 99 € |
Sorgun Side Hotels | 79 € | 83 € | 89 € | 99 € |
Belek Hotels | 90 € | 95 € | 99 € | 115 € |
Bogazkent Belek | 86 € | 92 € | 98 € | 108 € |
Antalya Airport | 110 € | 116 € | 126 € | 135 € |
Cruise Port Akdeniz
Person | 1-2 | 3-4 | 5-6 | 7-12 |
Antalya Airport | 32 € | 35 € | 38 € | 49 € |
Lara | 39 € | 43 € | 47 € | 55 € |
Antalya City | 38 € | 42 € | 46 € | 52 € |
Side | 78 € | 82 € | 88 € | 110 € |
Belek | 62 € | 66 € | 72 € | 80 € |
Okurcalar | 89 € | 94 € | 114 € | 124 € |
Avsallar | 89 € | 94 € | 114 € | 124 € |
Alanya | 99 € | 104 € | 124 € | 134 € |
Kemer | 45 € | 47 € | 55 € | 62 € |