Transfer Rates from/to Airport

We offer only private transfers from Antalya Airport and Gazipasa Airport to many Destinations like Side, Lara, Belek, Alanya, Kemer, Mahmutlar, Avsallar and many other. The price you pay is based on the vehicle which is reserved only for you and not per person. Book online and pay upon arrival to the driver. If you have any questions, please contact our customer service at 0044 1223 790179 or +90 850 4664015. After booking, we will send you your travel documents in 20 minutes by email. If you need a child seat, you can book that under step 3. For all other questions, please contact us.

Antalya Airport AYT

Person 1-2 3-4 5-6 7-12
Belek Hotels 37 € 40 € 44 € 59 €
Alanya 78 € 81 € 84 € 125 €
Lara Hotels 28 € 32 € 35 € 55 €
Kundu Hotels 28 € 32 € 35 € 55 €
Muratpasa Hotels 30 € 34 € 37 € 56 €
Aksu Hotels 28 € 32 € 35 € 55 €
Güzeloba Hotels 28 € 32 € 35 € 55 €
Antalya City 30 € 34 € 37 € 56 €
Kepez 28 € 32 € 35 € 55 €
Konyaalti 37 € 41 € 45 € 59 €
Side Kumköy 59 € 63 € 67 € 113 €
Side Sorgun 62 € 66 € 70 € 113 €
Side Evrenseki 59 € 63 € 67 € 113 €
Side Titreyengöl 62 € 66 € 70 € 113 €
Side Colakli 59 € 63 € 67 € 113 €
Side Gündogdu 59 € 63 € 67 € 113 €
Manavgat Hotels 66 € 69 € 73 € 115 €
Bogazkent Hotels 45 € 48 € 52 € 69 €
Kizilagac Hotels 66 € 69 € 73 € 115 €
Kizilot Hotels 66 € 69 € 73 € 115 €
Okurcalar Hotels 68 € 71 € 75 € 115 €
Hafen Port Akdeniz 37 € 41 € 45 € 59 €
Avsallar Hotels 71 € 74 € 78 € 115 €
Incekum Hotels 71 € 74 € 78 € 115 €
Türkler Hotels 71 € 74 € 78 € 115 €
Konakli Hotels 74 € 77 € 81 € 120 €
Mahmutlar 81 € 86 € 90 € 130 €
Kargicak 86 € 89 € 93 € 130 €
Gazipasa 115 € 119 € 128 € 150 €
Tekirova 63 € 66 € 70 € 95 €
Camyuva 61 € 64 € 67 € 90 €
Kemer 56 € 59 € 62 € 90 €
Beldibi 56 € 59 € 62 € 90 €
Göynük 56 € 59 € 62 € 90 €
Finike 133 € 136 € 139 € 165 €
Kas 185 € 189 € 195 € 235 €
Kalkan 185 € 189 € 195 € 235 €
Dalaman Airport 240 € 250 € 270 € 320 €
Göcek 210 € 220 € 230 € 280 €
Fethiye 240 € 255 € 270 € 350 €
Cirali 98 € 101 € 104 € 142 €
Kumluca 118 € 121 € 124 € 160 €
Adrasan 125 € 129 € 135 € 165 €
Ölüdeniz 240 € 255 € 270 € 350 €

GZP Gazipasa Airport

Person 1-2 3-4 5-6 7-12
Alanya Hotels 41 € 43 € 46 € 69 €
Mahmutlar 39 € 41 € 44 € 69 €
Kargicak Hotels 39 € 41 € 44 € 69 €
Konakli Hotels 59 € 63 € 67 € 89 €
Avsallar Hotels 70 € 74 € 78 € 89 €
Türkler Hotels 70 € 74 € 78 € 89 €
Incekum Hotels 70 € 74 € 78 € 89 €
Okurcalar Hotels 79 € 83 € 87 € 103 €
Kizilagac Hotels 79 € 83 € 87 € 103 €
Side Hotels 89 € 93 € 97 € 118 €
Kumköy Side Hotels 89 € 93 € 97 € 118 €
Colakli Side Hotels 89 € 93 € 97 € 118 €
Manavgat 89 € 93 € 97 € 118 €
Evrenseki Side Hotels 89 € 93 € 97 € 118 €
Sorgun Side Hotels 89 € 93 € 97 € 118 €
Belek Hotels 99 € 107 € 116 € 135 €
Bogazkent Belek 99 € 103 € 107 € 128 €
Antalya Airport 104 € 108 € 112 € 143 €
Lara-Kundu 123 € 128 € 140 € 156 €
Antalya City 127 € 132 € 144 € 159 €
Konyaalti 135 € 140 € 152 € 165 €

Cruise Port Akdeniz

Person 1-2 3-4 5-6 7-12
Antalya Airport 32 € 35 € 38 € 55 €
Lara 39 € 43 € 47 € 55 €
Antalya City 38 € 42 € 46 € 52 €
Side 78 € 82 € 88 € 110 €
Belek 62 € 66 € 72 € 80 €
Okurcalar 89 € 94 € 114 € 124 €
Avsallar 89 € 94 € 114 € 124 €
Alanya 99 € 104 € 124 € 134 €
Kemer 45 € 47 € 55 € 62 €