Transfer Rates from/to Airport

We offer only private transfers from Antalya Airport and Gazipasa Airport to many Destinations like Side, Lara, Belek, Alanya, Kemer, Mahmutlar, Avsallar and many other. The price you pay is based on the vehicle which is reserved only for you and not per person. Book online and pay upon arrival to the driver. If you have any questions, please contact our customer service at 0044 1223 790179 or +90 850 4664015. After booking, we will send you your travel documents in 20 minutes by email. If you need a child seat, you can book that under step 3. For all other questions, please contact us.

Antalya Airport AYT

Person 1-2 3-4 5-6 7-12
Belek Hotels 35 € 38 € 44 € 59 €
Alanya 74 € 78 € 84 € 95 €
Lara Hotels 25 € 28 € 38 € 58 €
Kundu Hotels 28 € 32 € 39 € 58 €
Muratpasa Hotels 27 € 30 € 35 € 55 €
Aksu Hotels 28 € 32 € 39 € 58 €
Güzeloba Hotels 25 € 29 € 36 € 54 €
Antalya City 28 € 32 € 39 € 58 €
Kepez 28 € 32 € 39 € 58 €
Konyaalti 34 € 37 € 43 € 59 €
Side Kumköy 55 € 59 € 68 € 90 €
Side Sorgun 57 € 60 € 68 € 90 €
Side Evrenseki 55 € 59 € 68 € 90 €
Side Titreyengöl 57 € 60 € 68 € 90 €
Side Colakli 55 € 59 € 68 € 90 €
Side Gündogdu 55 € 59 € 68 € 90 €
Manavgat Hotels 60 € 64 € 72 € 93 €
Bogazkent Hotels 44 € 48 € 52 € 65 €
Kizilagac Hotels 60 € 64 € 72 € 93 €
Kizilot Hotels 66 € 70 € 76 € 93 €
Okurcalar Hotels 66 € 70 € 76 € 93 €
Hafen Port Akdeniz 34 € 37 € 43 € 59 €
Avsallar/Incekum Hotels 68 € 73 € 78 € 95 €
Turkler Hotels 68 € 73 € 78 € 95 €
Konakli Hotels 69 € 74 € 79 € 95 €
Mahmutlar 76 € 79 € 85 € 110 €
Kargicak 78 € 82 € 88 € 115 €
Gazipasa 110 € 114 € 126 € 135 €
Tekirova 63 € 66 € 74 € 82 €
Camyuva 60 € 64 € 69 € 79 €
Kiris 60 € 64 € 69 € 79 €
Beldibi 46 € 49 € 56 € 66 €
Göynük 50 € 54 € 59 € 69 €
Finike 120 € 124 € 132 € 142 €
Kas 185 € 195 € 220 € 255 €
Kalkan 185 € 195 € 220 € 255 €
Dalaman Airport 205 € 215 € 235 € 290 €
Göcek 190 € 215 € 235 € 275 €
Fethiye 195 € 219 € 239 € 295 €
Cirali 90 € 94 € 105 € 125 €
Kumluca 120 € 127 € 135 € 155 €
Adrasan 110 € 115 € 125 € 140 €
Ölüdeniz 199 € 226 € 239 € 295 €

GZP Gazipasa Airport

Person 1-2 3-4 5-6 7-12
Alanya Hotels 41 € 43 € 46 € 69 €
Mahmutlar 39 € 41 € 44 € 69 €
Kargicak Hotels 39 € 41 € 44 € 69 €
Konakli Hotels 59 € 63 € 67 € 89 €
Avsallar Hotels 70 € 74 € 78 € 89 €
Türkler Hotels 70 € 74 € 78 € 89 €
Incekum Hotels 70 € 74 € 78 € 89 €
Okurcalar Hotels 79 € 83 € 87 € 103 €
Kizilagac Hotels 79 € 83 € 87 € 103 €
Side Hotels 89 € 93 € 97 € 118 €
Kumköy Side Hotels 89 € 93 € 97 € 118 €
Colakli Side Hotels 89 € 93 € 97 € 118 €
Manavgat 89 € 93 € 97 € 118 €
Evrenseki Side Hotels 89 € 93 € 97 € 118 €
Sorgun Side Hotels 89 € 93 € 97 € 118 €
Belek Hotels 99 € 107 € 116 € 135 €
Bogazkent Belek 99 € 103 € 107 € 128 €
Antalya Airport 104 € 108 € 112 € 143 €
Lara-Kundu 123 € 128 € 140 € 156 €
Antalya City 127 € 132 € 144 € 159 €
Konyaalti 135 € 140 € 152 € 165 €

Cruise Port Akdeniz

Person 1-2 3-4 5-6 7-12
Antalya Airport 32 € 35 € 38 € 55 €
Lara 39 € 43 € 47 € 55 €
Antalya City 38 € 42 € 46 € 52 €
Side 78 € 82 € 88 € 110 €
Belek 62 € 66 € 72 € 80 €
Okurcalar 89 € 94 € 114 € 124 €
Avsallar 89 € 94 € 114 € 124 €
Alanya 99 € 104 € 124 € 134 €
Kemer 45 € 47 € 55 € 62 €